Portland Area Zip Code Chart by Neighborhood
Below the Portland zip code charts there is a clickable Portland neighborhood map, feel free to click on any neighborhood to discover our in-depth neighborhood guide that will also include Portland Oregon Zip Codes.
Portland Zip Codes by Portland Neighborhood
View the Alameda Neighborhood profile | 97212 | Â |
View the Arbor Lodge Neighborhood profile | 97217 | Â |
Ardenwald | 97222 | Â |
View the Argay Neighborhood profile | 97230 | Â |
View the Arlington Heights Neighborhood profile | 97201 | Â |
View the Arnold Creek Neighborhood profile | 97219 | Â |
View the Ash Creek Neighborhood profile | 97219 | Â |
View the Beaumont Wilshire Neighborhood profile | 97212 | Â |
View the Boise Neighborhood profile | 97227 | Â |
View the Brentwood Darlington Neighborhood profile | 97206 | Â |
View the Bridgeton Neighborhood profile | 97217 | Â |
View the Bridlemile Neighborhood profile | 97221 | Â |
View the Brooklyn Neighborhood profile | 97202 | Â |
View the Buckman Neighborhood profile | 97214 | Â |
View the Centennial Neighborhood profile | 97233 | Â |
View the Center Neighborhood profile | 97213 | Â |
View the Collins View Neighborhood profile | 97219 | Â |
View the Concordia Neighborhood profile | 97211 | Â |
Corbett Terwilliger Lair Hill | 97201 | 97219 |
View the Creston Kenilworth Neighborhood profile | 97202 | Â |
Crestwood | 97219 | Â |
View the Cully Neighborhood profile | 97218 | Â |
View the Downtown PortlandNeighborhood profile | 97205 | 97204 |
View the East Columbia Neighborhood profile | 97211 | Â |
View the Eastmoreland Neighborhood profile | 97202 | Â |
View the Eliot Neighborhood profile | 97212 | 97227 |
View the Far Southwest Neighborhood profile | 97219 | Â |
View the Forest Park Neighborhood profile | 97229 | Â |
View the Foster Powell Neighborhood profile | 97206 | Â |
View the Cathedral Park Neighborhood profile | 97203 | Â |
View the Glenfair Neighborhood profile | 97230 | Â |
View the Goose Hollow Neighborhood profile | 97204 | 97205 |
View the Grant Park Neighborhood profile | 97212 | 97213 |
View the Hayden Island Neighborhood profile | 97217 | Â |
View the Hayhurst Neighborhood profile | 97221 | Â |
View the Hazelwood Neighborhood profile | 97216 | 97230 |
View the Healy Heights Neighborhood profile | 97239 | Â |
View the Hillsdale Neighborhood profile | 97201 | 97219 |
View the Hillside Neighborhood profile | 97210 | Â |
View the Hollywood Neighborhood profile | 97212 | 97213 |
View the Homestead Neighborhood profile | 97239 | 97201 |
View the Hosford Abernethy Neighborhood profile | 97202 | 97214 |
View the Humboldt Neighborhood profile | 97217 | Â |
View the Irvington Neighborhood profile | 97212 | Â |
View the Kenton Neighborhood profile | 97217 | Â |
View the Kerns Neighborhood profile | 97232 | 97214 |
View the King Neighborhood profile | 97211 | 97212 |
View the Laurelhurst Neighborhood profile | 97232 | 97214 |
View the Lents Neighborhood profile | 97266 | Â |
View the Linnton Neighborhood profile | 97210 | 97231 |
View the Lloyd District Neighborhood profile | 97232 | Â |
View the Madison South Neighborhood profile | 97220 | Â |
View the Maplewood Neighborhood profile | 97219 | Â |
View the Markham Neighborhood profile | 97219 | Â |
View the Marshall Park Neighborhood profile | 97219 | Â |
View the Mill Park Neighborhood profile | 97216 | Â |
View the Montavilla Neighborhood profile | 97213 | Â |
View the Mt Scott Arleta Neighborhood profile | 97206 | Â |
View the Mt Tabor Neighborhood profile | 97215 | Â |
View the Multnomah Neighborhood profile | 97219 | Â |
View the Northwest Neighborhood profile | 97210 | Â |
View the Northwest Heights Neighborhood profile | 97229 | Â |
Portland Northwest Industrial | 97296 | 97210 |
View the Old Town Chinatown Neighborhood profile | 97209 | 97204 |
View the Overlook Neighborhood profile | 97227 | 97217 |
View the Parkrose Heights Neighborhood profile | 97220 | Â |
View the Parkrose Neighborhood profile | 97220 | Â |
View the Pearl District Neighborhood profile | 97209 | Â |
View the Piedmont Neighborhood profile | 97217 | Â |
View the Pleasant Valley Neighborhood profile | 97236 | Â |
View the Portsmouth Neighborhood profile | 97203 | Â |
View the Powellhurst Gilbert Neighborhood profile | 97236 | Â |
View the Reed Neighborhood profile | 97202 | Â |
View the Richmond Neighborhood profile | 97214 | 97206 |
View the Rose City Park Neighborhood profile | 97213 | Â |
View the Roseway Neighborhood profile | 97213 | Â |
View the Russell Neighborhood profile | 97230 | Â |
View the Sabin Neighborhood profile | 97211 | 97212 |
View the Sellwood Moreland Neighborhood profile | 97202 | Â |
View the South Burlingame Neighborhood profile | 97219 | Â |
View the South Tabor Neighborhood profile | 97206 | Â |
View the Southwest Hills Neighborhood profile | 97201 | Â |
View the St. Johns Neighborhood profile | 97203 | Â |
View the Sullivans Gulch Neighborhood profile | 97232 | Â |
View the Sumner Neighborhood profile | 97220 | Â |
View the Sunnyside Neighborhood profile | 97214 | Â |
View the Sylvan Highlands Neighborhood profile | 97221 | Â |
View the University Park Neighborhood profile | 97203 | Â |
View the Vernon Neighborhood profile | 97211 | Â |
View the West Portland Park Neighborhood profile | 97219 | Â |
View the Wilkes Neighborhood profile | 97230 | Â |
View the Woodland Park Neighborhood profile | 97220 | Â |
View the Woodlawn Neighborhood profile | 97211 | Â |
View the Woodstock Neighborhood profile | 97206 | Â |
Please feel free to validate the Portland zip codes with the US Postal Service, or Portland Maps.
Portland Zip Code List in Numerical Order and in CSV (comma separated values)
97080, 97086, 97201, 97202, 97203, 97204, 97205, 97206, 97209, 97210, 97211, 97212, 97213, 97214, 97215, 97216, 97217, 97218, 97219, 97220, 97221, 97222, 97223, 97224, 97225, 97227, 97229, 97230, 97231, 97232, 97233, 97236, 97239, 97258, 97266, 97267
Portland Zip Codes only used for PO BOXES
97207, 97208, 97228, 97238, 97240, 97242, 97250, 97251, 97252, 97253, 97254, 97256, 97268, 97269, 97280, 97281, 97282, 97283, 97286, 97290, 97291, 97292, 97293, 97294, 97296, 97298
Search all Portland Neighborhoods
Click any neighborhood below for an in-depth guide.